


	// *************************************
	// This page calculates the price for custom order buttones.
	// Three inputs are required:
	// form = This tells which form on the page is being calculated
	// MinimumLength = This is the minimum length that will show. If a number is less then the minimum length then that
	// length will show, but the price of the minimum length will be used for the cost.
	// PricePerLength = This is the price per additional length (usually / foot)
	// TypeOfLength is optional. The default is Ft. if nothing is sent. If something else, such as Meters, needs to
	// be used then the actual word 'Meters' would be sent 
	// CalculatedPrice = The calculated price based on the feet requested
	// *************************************


	// *************************************
	// Format Currency Function
	function formatCurrency(num) {
	num = num.toString().replace(/\$|\,/g,'');
	num = num.toString()
	if(isNaN(num))
	num = "0";
	sign = (num == (num = Math.abs(num)));
	num = Math.floor(num*100+0.50000000001);
	cents = num%100;
	num = Math.floor(num/100).toString();
	if(cents<10)
	cents = "0" + cents;
	for (var i = 0; i < Math.floor((num.length-(1+i))/3); i++)
	num = num.substring(0,num.length-(4*i+3))+','+
	num.substring(num.length-(4*i+3));
//	return (((sign)?'':'-') + '$' + num + '.' + cents);
	return (num + '.' + cents);
	}
	// **************************************

    
    // ***** SetVisiblePrice function
    // This function makes sure the Visible Price isn't changed by
    // the customer.
    function setVisiblePrice(form){
        form.VisiblePrice.value = form.price.value
    }
    //*************************************


    // ***** ComputeLengthPrice function
    // This function calculates the price based on the length entered after validating the length

    function ComputePrice(form, MinimumLength, PricePerLength, TypeOfLength){

				var TypeOfLengthSpecified
				var CalculatedPrice
                var x=form.Cable_Length.value;
                var anum=/^((\d+(\.\d*)?)|((\d*\.)?\d+))$/ ;


					// Find out if a type of length was specified. If not the use Ft. as default
					if (typeof TypeOfLength == 'undefined') {
						TypeOfLength = "Ft."
					}
					else{ //Do nothing - use what was specified

					}


                if (anum.test(x)){


                    if (form.Cable_Length.value == ""){
                        alert("Please enter in a length.")
                        form.Cable_Length.focus();
                    }
                    else{

                        //Assign information to variables
                        var TenFootPrice = form.Ten_Foot_Price.value;
                        var Originaldescription = form.Originaldescription.value;
                        var Originalitemid = form.Originalitemid.value;
                                
                
                        if (x < MinimumLength){
                            form.VisiblePrice.value = TenFootPrice
                            form.price.value = TenFootPrice
                            form.description.value = Originaldescription + " " + x + " " + TypeOfLength + " (Custom Length)"
                            form.itemid.value = Originalitemid + "-" + x
                        }
                        else{
						CalculatedPrice = parseFloat(TenFootPrice) + ((parseFloat(x) - MinimumLength) * PricePerLength);
                            form.VisiblePrice.value = formatCurrency(CalculatedPrice);	
                            form.price.value = formatCurrency(CalculatedPrice);
                            form.description.value = Originaldescription + " " + x + " " + TypeOfLength + " (Custom Length)";
                            form.itemid.value = Originalitemid + "-" + x;
;
                        }



                    }   
                }
                else{
                    
                    alert("Please enter in a valid number for the length. Length will be reset to " + MinimumLength + " " + TypeOfLength);
                    form.Cable_Length.value = MinimumLength;
                    form.Cable_Length.focus();
                }
    }
    // **************************************


    // ***** ComputeShortPrice function
    // This function calculates the price by making sure the length is equal or less than a certain length. Longer lengths are not allowed.

    function ComputeShortPrice(form, MaximumLength, TypeOfLength){

				var TypeOfLengthSpecified
                var x=form.Cable_Length.value;
                var anum=/^((\d+(\.\d*)?)|((\d*\.)?\d+))$/ ;


					// Find out if a type of length was specified. If not the use Ft. as default
					if (typeof TypeOfLength == 'undefined') {
						TypeOfLength = "Ft."
					}
					else{ //Do nothing - use what was specified

					}


                if (anum.test(x)){


                    if (form.Cable_Length.value == ""){
                        alert("Please enter in a length.")
                        form.Cable_Length.focus();
                    }
                    else{

                        //Assign information to variables
                        var TenFootPrice = form.Ten_Foot_Price.value;
                        var Originaldescription = form.Originaldescription.value;
                        var Originalitemid = form.Originalitemid.value;
                                
                
                        if (x > MaximumLength){
           			         alert("The length of the cable must be equal or less than " + MaximumLength + " " + TypeOfLength + " Length will be reset to " + MaximumLength + " " + TypeOfLength);
		                     form.Cable_Length.value = MaximumLength;
		                     form.Cable_Length.focus();
                        }
                        else{
							 form.VisiblePrice.value = TenFootPrice
                            form.price.value = TenFootPrice
                            form.description.value = Originaldescription + " " + x + " " + TypeOfLength + " (Custom Length)"
                            form.itemid.value = Originalitemid + "-" + x
                        }



                    }   
                }
                else{
                    
                    alert("Please enter in a valid number for the length. Length will be reset to " + MaximumLength + " " + TypeOfLength);
                    form.Cable_Length.value = MaximumLength;
                    form.Cable_Length.focus();
                }
    }
    // **************************************


// 9-7-07 - This is used with overlib.js to show a large version of thumbnail with links to picture page.

// Put this code in the img tage of the thumbnail image.
// onmouseover="showLargeImage(this.src)" onmouseout="return nd();"

function showLargeImage(loc)
{
var LargeLoc = loc;


if (LargeLoc == "http://www.pacificcable.com/thumbnails/camera.gif"){



}
else
{

// Replace thumbnails url with photos url to show image
LargeLoc = LargeLoc.replace(/Thumbnails/i, "photos");
LargeLoc = LargeLoc.replace(/_small/i, "");




var PartNumber = loc;


PartNumber = PartNumber.replace("http://www.pacificcable.com/Thumbnails/", "");
PartNumber = PartNumber.replace("http://www.pacificcable.com/thumbnails/", "");
PartNumber = PartNumber.replace(/_small.jpg/i, "");
PartNumber = PartNumber.replace(/_small.gif/i, "");
PartNumber = PartNumber.replace(/.gif/i, "");
PartNumber = PartNumber.replace(/.jpg/i, "");
PartNumber = PartNumber.replace("http://www.pacificcable.com/Photos/", "");
PartNumber = PartNumber.replace("http://www.pacificcable.com/photos/", "");

var CheckThumbnail = loc;

//Check to see if this is a thumbnail. If it is not in the thumbnails folder then it is not.
if (CheckThumbnail.indexOf("images") < 0)
{
overlib('<a href=http://www.pacificcable.com/Picture_Page.asp?DataName=' + PartNumber + ' target=_blank><img src=' + LargeLoc + ' border=0></a><br><b><font size=4>Click Thumbnail For More Info on ' + PartNumber + '</font></b>', CENTERPOPUP);
}

}

//return(LargeLoc)
}



    // **************************************


// 3-5-10 - This is used with overlib.js to show a large version of thumbnail without links to picture page.

// Put this code in the img tage of the thumbnail image.
// onmouseover="showLargeImage(this.src)" onmouseout="return nd();"

function showLargeImage2(loc, SelectedValue)
{
var LargeLoc = loc;

if (LargeLoc == "http://www.pacificcable.com/thumbnails/camera.gif"){

}
else
{

var CheckThumbnail = loc;

overlib('<img src=' + LargeLoc + ' border=0><div align=center><b><font size=4>' + SelectedValue + '</font></b></div>', CENTERPOPUP);

}

//return(LargeLoc)
}



    // ***** VerifyMinimumOrder function
    // This function calculates the price based on the length entered after validating the length

    function VerifyMinimumOrder(form, MinimumOrder){
                var x=form.quantity.value;
				var MinimumOrder = MinimumOrder;
                var anum=/^((\d+(\.\d*)?)|((\d*\.)?\d+))$/ ;

          if (anum.test(x)){
			if (x < MinimumOrder ){
                    alert("The minimum order for this item is " + MinimumOrder);
                    form.quantity.value = MinimumOrder;
                    form.quantity.focus();

			}
	      }
		   else{
                    
                    alert("Please enter in a valid number for the quantity. Length will be reset to " + MinimumOrder);
                    form.quantity.value = MinimumOrder;
                    form.quantity.focus();
           }


	}



    // ***** ComputeLengthPriceCableType function
    // This function calculates the price based on the length entered after validating the length and also the type of custom cable based on connectors and wire selected.

    function ComputeCableAndPrice(form, MinimumLength, PricePerLength, SubmitCable, TypeOfLength){

                        //Assign information to variables
                        var Default_Length_Price = form.Default_Length_Price.value;
                        var Originaldescription = form.Originaldescription.value;
                        var Originalitemid = form.Originalitemid.value;

			//** Get Cable Length

				var TypeOfLengthSpecified;
				var CalculatedPrice;

                var Cable_Length_Feet=form.Cable_Length_Feet.value;
				var Cable_Length_Inches=form.Cable_Length_Inches.value;


				var Cable_Length_Is_Number=0;

                var anum=/^((\d+(\.\d*)?)|((\d*\.)?\d+))$/ ;



					// Find out if a type of length was specified. If not the use Ft. as default
					if (typeof TypeOfLength == 'undefined') {
						TypeOfLength = "Ft.";
					}
					else{ //Do nothing - use what was specified

					}


                if (anum.test(Cable_Length_Feet)){


                    if ((form.Cable_Length_Feet.value == "")||(form.Cable_Length_Feet.value == 0 && form.Cable_Length_Inches.value == 0)){
								if (SubmitCable==1){
                        alert("Please enter a length, a length Greater than 0 or enter 1 or greater for inches or feet. Length will be reset to " + MinimumLength + ".");
                        form.Cable_Length_Feet.focus();
						form.Cable_Length_Feet.value = MinimumLength;
						return false;
							}
                    }
                    else{

		                if (anum.test(Cable_Length_Inches)){
							if (form.Cable_Length_Inches.value == ""){
								alert("Please enter in a length.");
								form.Cable_Length_Inches.focus();
								return false;
							}
							else{
								if (form.Cable_Length_Inches.value > 11){
									alert("Please enter in 0 - 11 Inches only. Inches will be reset to 0.");
									form.Cable_Length_Inches.value=0;
									form.Cable_Length_Inches.focus();
									return false;
								}
								else{
									//1 = Cable Length is valid!
									Cable_Length_Is_Number=1;
								}
							}

						}
						else{
							alert("Please enter in a valid number for the inches. Inches will be reset to 0.");
							form.Cable_Length_Inches.value=0;
							form.Cable_Length_Inches.focus();
							return false;
						}

		
					
                    }   
                }
                else{
                    
                    alert("Please enter in a valid number for the length. Length will be reset to " + MinimumLength + " " + TypeOfLength);
                    form.Cable_Length_Feet.value = MinimumLength;
					form.Cable_Length_Inches.value=0;
					form.price.value = Default_Length_Price;
					form.VisiblePrice.value = Default_Length_Price;
                    form.Cable_Length_Feet.focus();
					return false;
                }


			//** Create New Item Price

                if (Cable_Length_Is_Number==1){
						//Figure Out Price And Description

							var CalcCable_Length_Feet = Cable_Length_Feet;

							if (Cable_Length_Inches > 0){
								//Add on 1 foot.
								CalcCable_Length_Feet = CalcCable_Length_Feet * 1;
								CalcCable_Length_Feet = CalcCable_Length_Feet + 1;
							}
                                
                
                        if (Cable_Length_Feet < MinimumLength){
                            form.VisiblePrice.value = Default_Length_Price;

                        }
                        else{

						CalculatedPrice = parseFloat(Default_Length_Price) + ((parseFloat(CalcCable_Length_Feet) - MinimumLength) * PricePerLength);
                            form.VisiblePrice.value = formatCurrency(CalculatedPrice);	
                            form.price.value = formatCurrency(CalculatedPrice);

                        }
				}


				//**Get Connectors And Wire - Validate They are selected.

				//** Get Connector 1
				var Connector1_selected_index = form.elements["Connector_1"].selectedIndex;

				if(Connector1_selected_index > 0) { 

					var Connector1_selected_option_value = form.elements["Connector_1"].options[Connector1_selected_index].value;
					var Connector1_selected_option_text = form.elements["Connector_1"].options[Connector1_selected_index].text;


						//** Get Connector 2
						var Connector2_selected_index = form.elements["Connector_2"].selectedIndex;

						if(Connector2_selected_index > 0) { 

							var Connector2_selected_option_value = form.elements["Connector_2"].options[Connector2_selected_index].value;
							var Connector2_selected_option_text = form.elements["Connector_2"].options[Connector2_selected_index].text;

								//** Get Wire Type
								var WireType_selected_index = form.elements["Wire_Type"].selectedIndex;

								if(WireType_selected_index > 0) { 

								var WireType_selected_option_value = form.elements["Wire_Type"].options[WireType_selected_index].value;
								var WireType_selected_option_text = form.elements["Wire_Type"].options[WireType_selected_index].text;

							} else {
								if (SubmitCable==1){
									alert('Please select Wire Type from the drop down list');
									form.Wire_Type.focus();
									return false;
								}
							}


						} else {
							if (SubmitCable==1){
								alert('Please select Connector 2 from the drop down list');
								form.Connector_2.focus();
								return false;
							}
						}




				} else {
					if (SubmitCable==1){
						alert('Please select Connector 1 from the drop down list');
						form.Connector_1.focus();
						return false;
					}
				}







			//** Create New Description
							var TempDescription;


                            TempDescription = Connector1_selected_option_value + " To " + Connector2_selected_option_value + " With " + WireType_selected_option_value + " Wire - " + Cable_Length_Feet + " " + TypeOfLength + " ";

							if (Cable_Length_Inches > 0){
									TempDescription = TempDescription + Cable_Length_Inches + " In.";
							}


							TempDescription = TempDescription + " (Custom Length)";
               
 							form.description.value = TempDescription;

			//** If Valid and Submitted Submit Form
			if (SubmitCable==1){
				return true;
			} else {
				return false;
			}


    }
    // **************************************







 // ******************************
// Functions for Custom Length RF And Coaxial Cables

function doWireType(form){
	document.getElementById("WireType-Text").innerHTML = form.options[form.options.selectedIndex].value;

	var TempWireInfo;
	var SelectedValue = form.options[form.options.selectedIndex].value;
	
	TempWireInfo = "<img name='WireType-Image' src='http://www.pacificcable.com/images/blank.gif' alt='Connector 1' width='50px' height='50px' align='left' onmouseover='showLargeImage2(this.src, \"" + SelectedValue + "\");' onmouseout='return nd();'><font color='#0066ff' size='3'><b>Wire:</b></font> <i><b>" + SelectedValue + "</b></i> - ";

	if (SelectedValue == "RG58/U"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/RG58U-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] RG58/U is a specific type of coaxial cable often used low-power signal and RF connections. The cable has a characteristic impedance of either 50 or 52 Ohms. Most two-way radio communication systems, such as marine SSB, CB radio, marine VHF, amateur, police, fire, WLAN antennas etc., are designed to work with 50 Ohm cable. RG58 cable is often used as a generic carrier of signals in laboratories, combined with BNC connectors that are common on test and measurement equipment such as oscilloscopes. However, interconnecting equipment with multiple coax cables can lead to ground loops, which may pick-up 50-60 Hz fields from the AC mains.";

	}

	if (SelectedValue == "RG58A/U"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/RG58AU-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] RG58 in versions RG58A/U or RG58C/U was once widely used in 'thin' Ethernet (10BASE2), where it provides a maximum segment length of 185 meters. RG58 cable can be used for moderately high frequencies. Its signal attenuation depends on the frequency, e.g. from 0.11 dB/m at 50 MHz to 1.4 dB/m at 2 GHz.";

	}

	if (SelectedValue == "Belden RG58"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/Belden-RG58-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] Belden Brand RG58. RG58/U is a specific type of coaxial cable often used low-power signal and RF connections. The cable has a characteristic impedance of either 50 or 52 Ohms. Most two-way radio communication systems, such as marine SSB, CB radio, marine VHF, amateur, police, fire, WLAN antennas etc., are designed to work with 50 Ohm cable. RG58 cable is often used as a generic carrier of signals in laboratories, combined with BNC connectors that are common on test and measurement equipment such as oscilloscopes. However, interconnecting equipment with multiple coax cables can lead to ground loops, which may pick-up 50-60 Hz fields from the AC mains.";

	}

	if (SelectedValue == "RG59"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/RG59-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] RG59 is a specific type of coaxial cable, often used for low-power video and RF signal connections. The cable has a characteristic impedance of 75 ohms. It is often used at baseband video frequencies, such as composite video. It may also be used for broadcast frequencies, but its high-frequency losses are too high to allow its use over long distances; in these applications, RG6 or RG11 is used instead. RG59 coaxial cable is commonly packed with consumer equipment, such as VCRs or digital cable/satellite receivers.";

	}

	if (SelectedValue == "RG6"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/RG6-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] RG6 is a common type of coaxial cable used in a wide variety of residential and commercial applications. RG6 is generally used to refer to coaxial cables with an 18 AWG center conductor and 75 ohm characteristic impedance. The most commonly-recognized variety of RG6 is cable television (CATV) distribution coax, used to route cable television signals to and within homes, and RG-6 type cables have become the standard for CATV, mostly replacing the smaller RG59, in recent years.";

	}

	if (SelectedValue == "RG174"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/RG174-Wire-Custom.jpg";

		TempWireInfo = TempWireInfo + "[<a href='http://www.pacificcable.com/BulkWire.htm'>Bulk Wire</a>] RG174 is a coaxial cable with an impedance of 50 Ohms. RG174 is commonly used for Wi-Fi pigtails and is more flexible but with higher loss than RG58.";

	}

	document.getElementById("WireType-Info").innerHTML = TempWireInfo;	

	document['WireType-Image'].src = ImageSource;

	if (ImageFound == false) {
		document['WireType-Image'].src = "http://www.pacificcable.com/images/blank.gif";
	}

}

function Connector1(form){
	document.getElementById("Connector1-Text").innerHTML = form.options[form.options.selectedIndex].value;	

	// Initalize
	var ImageFound = false;
	var DrawingFound = false;
	var TempConnectorInfo;
	var TempConnectorDrawing;

	var SelectedValue = form.options[form.options.selectedIndex].value;

	var ImageSource;


	TempConnectorInfo = "<img name='Connector1-Image' src='http://www.pacificcable.com/images/blank.gif' alt='Connector 1' width='50px' height='50px' align='left' onmouseover='showLargeImage2(this.src, \"" + SelectedValue + "\");' onmouseout='return nd();'><font color='#0066ff' size='3'><b>Connector 1:</b></font> <i><b>" + SelectedValue + "</b></i> - ";

	if (SelectedValue.indexOf("BNC Male") >= 0){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/BNC-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/BNC-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/BNC-Adapters.html'>BNC Adapters</a> | <a href='http://www.pacificcable.com/BNCCables.htm'>BNC Cables</a> | <a href='http://www.pacificcable.com/BNC-Connectors.html'>BNC Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "The BNC connector is used for RF signal connections, for analog and Serial Digital Interface video signals, amateur radio antenna connections, aviation electronics (avionics) and many other types of electronic test equipment.";

	}


	if (SelectedValue.indexOf("BNC Female") >= 0){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/BNC-Female-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/BNC-Female-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/BNC-Adapters.html'>BNC Adapters</a> | <a href='http://www.pacificcable.com/BNCCables.htm'>BNC Cables</a> | <a href='http://www.pacificcable.com/BNC-Connectors.html'>BNC Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "The BNC connector is used for RF signal connections, for analog and Serial Digital Interface video signals, amateur radio antenna connections, aviation electronics (avionics) and many other types of electronic test equipment.";

	}

	if (SelectedValue.indexOf("BNC Male Reverse Polarity") >= 0){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/BNC-Male-Reverse-Polarity-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/BNC-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "Reverse Polarity connectors are designed for use in Spread Spectrum wireless applications where a non-standard interface is needed. Reverse Polarity/Reverse Gender connectors satisfy FCC Regulation 15 by switching dielectrics and pins/contacts between genders. For example, a Reverse Gender Male consists of a male body, however, the dielectric and contact are female. Basically, an RP female will look like a standard male, and an RP male will look like a standard female. Reverse Polarity connectors and adapters will not mate with standard coaxial connectors. ";
		TempConnectorInfo = TempConnectorInfo + "<br>[<a href='http://www.pacificcable.com/Reverse-Polarity-Adapters.html'>Reverse Polarity Adapters</a> | <a href='http://www.pacificcable.com/Reverse-Polarity-Connectors.html'>Reverse Polarity Connectors</a>]";

	}

	if (SelectedValue.indexOf("BNC Female Reverse Polarity") >= 0){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/BNC-Female-Reverse-Polarity-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/BNC-Female-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "Reverse Polarity connectors are designed for use in Spread Spectrum wireless applications where a non-standard interface is needed. Reverse Polarity/Reverse Gender connectors satisfy FCC Regulation 15 by switching dielectrics and pins/contacts between genders. For example, a Reverse Gender Male consists of a male body, however, the dielectric and contact are female. Basically, an RP female will look like a standard male, and an RP male will look like a standard female. Reverse Polarity connectors and adapters will not mate with standard coaxial connectors. ";
		TempConnectorInfo = TempConnectorInfo + "<br>[<a href='http://www.pacificcable.com/Reverse-Polarity-Adapters.html'>Reverse Polarity Adapters</a> | <a href='http://www.pacificcable.com/Reverse-Polarity-Connectors.html'>Reverse Polarity Connectors</a>]";

	}

	if (SelectedValue == "F Male"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/F-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/F-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/F-Adapters.html'>F Adapters</a> | <a href='http://www.pacificcable.com/F_Type_Cables.htm'>F Cables</a> | <a href='http://www.pacificcable.com/F-Connectors.html'>F Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "The F connector is a common means of connecting television signals. It is a type of coaxial RF connector commonly used for 'over the air' terrestrial television, cable television and universally for satellite television and cable modems, usually with RG-6/U cable or, in older installations, with RG-59/U cable.";

	}

	if (SelectedValue == "FME Male"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/FME-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/FME-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/FME-Adapters.html'>FME Adapters</a> | <a href='http://www.pacificcable.com/FME-Cables.html'>FME Cables</a> | <a href='http://www.pacificcable.com/FME-Connectors.html'>FME Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "FME (For Mobile Equipment)is a miniature 50Ohm RF connector series offering excellent performance from DC to 2.0 GHz used with primarily with RG-58 or equivalent coaxial cables employed in mobile applications and installations. The FME female is designed to allow cables it has been installed on to be snaked through the often tight access holes or spaces of a vehicle to the desired equipment location(s) where an FME male adapter to the required equipment connector series is fitted to the female cable connector. There is an extensive array of FME inter-series adapters available and a male cable connector is also offered for both RG-58 and RG-174 type cables to facilitate extensions, splices or transitions.";

	}

	if (SelectedValue == "FME Female"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/FME-Female-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/FME-Female-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/FME-Adapters.html'>FME Adapters</a> | <a href='http://www.pacificcable.com/FME-Cables.html'>FME Cables</a> | <a href='http://www.pacificcable.com/FME-Connectors.html'>FME Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "FME (For Mobile Equipment)is a miniature 50Ohm RF connector series offering excellent performance from DC to 2.0 GHz used with primarily with RG-58 or equivalent coaxial cables employed in mobile applications and installations. The FME female is designed to allow cables it has been installed on to be snaked through the often tight access holes or spaces of a vehicle to the desired equipment location(s) where an FME male adapter to the required equipment connector series is fitted to the female cable connector. There is an extensive array of FME inter-series adapters available and a male cable connector is also offered for both RG-58 and RG-174 type cables to facilitate extensions, splices or transitions.";

	}

	if (SelectedValue == "MCX Male"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/MCX-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/MCX-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/MCX-Cables.html'>MCX Cables</a> | <a href='http://www.pacificcable.com/MCX-Connectors.html'>MCX Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "MCX (micro coaxial) connectors are coaxial RF connectors developed in the 1980s. They have the same inner contact and insulator dimensions as the SMB connector but are 30% smaller. MCX is standardized in European CECC 22220. They use a snap-on interface and usually have a 50 Ohm impedance. They offer broadband capability from DC to 6 GHz.";

	}

	if (SelectedValue == "MCX Female"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/MCX-Female-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/MCX-Female-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/MCX-Cables.html'>MCX Cables</a> | <a href='http://www.pacificcable.com/MCX-Connectors.html'>MCX Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "MCX (micro coaxial) connectors are coaxial RF connectors developed in the 1980s. They have the same inner contact and insulator dimensions as the SMB connector but are 30% smaller. MCX is standardized in European CECC 22220. They use a snap-on interface and usually have a 50 Ohm impedance. They offer broadband capability from DC to 6 GHz.";

	}

	if (SelectedValue == "Mini UHF Male"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/Mini-UHF-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/Mini-UHF-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/Mini-UHF-Adapters.html'>Mini UHF Adapters</a> | <a href='http://www.pacificcable.com/Mini-UHF-Cables.html'>Mini UHF Cables</a> | <a href='http://www.pacificcable.com/Mini-UHF-Connectors.html'>Mini UHF Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "Mini-UHF connectors are miniaturized versions of UHF connectors, designed primarily for use in mobile phones and similar applications where size is an important consideration. Introduced in the 1970's, Mini-UHF has a 3/8-24 thread size and operates up to 2.5 GHz.";

	}

	if (SelectedValue == "Mini UHF Female"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/Mini-UHF-Female-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/Mini-UHF-Female-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/Mini-UHF-Adapters.html'>Mini UHF Adapters</a> | <a href='http://www.pacificcable.com/Mini-UHF-Cables.html'>Mini UHF Cables</a> | <a href='http://www.pacificcable.com/Mini-UHF-Connectors.html'>Mini UHF Connectors</a>] ";
		TempConnectorInfo = TempConnectorInfo + "Mini-UHF connectors are miniaturized versions of UHF connectors, designed primarily for use in mobile phones and similar applications where size is an important consideration. Introduced in the 1970's, Mini-UHF has a 3/8-24 thread size and operates up to 2.5 GHz.";

	}

	if (SelectedValue == "MMCX Male"){

		ImageFound = true;
		ImageSource = "http://www.pacificcable.com/photos/MMCX-Male-Connector-Custom.jpg";

		DrawingFound = true;
		TempConnectorDrawing = "http://www.pacificcable.com/photos/MMCX-Male-Drawing-Custom.jpg";

		TempConnectorInfo = TempConnectorInfo + "[<a href='http://www.pacificcable.com/MMCX-Adapters.html'>MMCX Adapters</a> | <a href='http://www.pacificcable.com/MMCX-Cables.html'>MMCX Cables</a> | <a href='http://www.pacificcable.com/MMCX-Connectors.html'>MMCX Connectors</a>] ";
