You Are Here: PacificCable.com
Paradyne Cables |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| CATEGORIES |
|
Adapters Audio and Video BNC Menu Category 5 Category 6 CCTV Cisco Connectors Convertors Custom Cables Distributors DVI DVRs F (RF Coaxial) Fiber Firewire HDMI Hoods Hubs Memory Misc Modular Monitors Monitor Cables Network Cards OEM Cables Patch Cables Patch Panels PC Cables Plenum Power Printer RCA Repeaters Ribbon Cables SCSI Security Silver Satin Switchboxes Telephony Products Token Ring Tools Transceivers Tutorials and Resources USB Wallplates Wire © 2011 Pacific Custom Cable, Inc. |
Paradyne CablesPacificCable.com carries Paradyne Cables that are available in custom lengths. Some of the Paradyne Cables available include the 50.4170, 50.4171, and 3100-F1-590 Cables. If you need a Paradyne Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com. |
|||
| PARADYNE CABLES | |||
|---|---|---|---|
| Part Number | Description | Click Picture for Specs | Price / Qty |
| 50.4170 | Paradyne DB25 Male - V35 Female (Custom) | ||
| 50.4170-10 | Paradyne DB25 Male - V35 Female - 10 ft. (Custom) | |
|
| 50.4171-20 | Paradyne DB25 Male - V35 Female - 20 ft. (Custom) | |
|
| 50.4172-30 | Paradyne DB25 Male - V35 Female - 30 ft. (Custom) | |
|
| 50.4174-50 | Paradyne DB25 Male - V35 Female - 50 ft. (Custom) | |
|
| 50.4179-100 | Paradyne DB25 Male - V35 Female - 100 ft. (Custom) | |
|
| 50.9305 | Paradyne DB25 Male - DB25 Male (Custom) | ||
| 50.9305-5 | Paradyne DB25 Male - DB25 Male - 5 ft. (Custom) | |
|
| 50.9310-10 | Paradyne DB25 Male - DB25 Male - 10 ft. (Custom) | |
|
| 50.9325-25 | Paradyne DB25 Male - DB25 Male - 25 ft. (Custom) | |
|
| 50.9350-50 | Paradyne DB25 Male - DB25 Male - 50 ft. (Custom) | |
|
| 3000-F2-510 | Paradyne NMS Adapter Cable 1 DB25 Male to DB25 Female and RJ6 (Custom) | |
|
| 3100-F1-590 | Paradyne T1 Crossover Cable RJ45 / D15 Male (Custom) | ||
| 3100-F1-590 | Paradyne T1 Crossover Cable D15 Male To RJ45 1 Ft. (Custom) | |
|
| 3100-F1-510 | Paradyne T1 Crossover Cable D15 Male To RJ45 20 Ft. (Custom) | |
|
| 3100-F1-009 | Paradyne 50 Pin Amp - 8 RJ11 Octopus Cable (Custom) | |
|
| 3100-F1-500 | Paradyne RJ45 to RJ45 T1 Network Cable 20 Ft. (Custom) | |
|
| 3100-F1-540 | Paradyne RJ45 - D25 Male DSU/CSU Com Port to DB25 6 Ft. (Custom) | |
|
| 3100-F1-550 | Paradyne RJ45 - D9 Female DSU/CSU Com Port to DB9 6 Ft. (Custom) | |
|
| 3100-F1-560 | Paradyne D15 Male - D15 Female (Custom) | ||
| 3100-F1-560 | Paradyne D15 Male - D15 Female 6 Ft. (Custom) | |
|
| 3100-F1-570 | Paradyne DB25 Male - V35 Female EIA-530A To V35 Adapter Cable (Custom) | ||
| 3100-F1-570 | Paradyne DB25 Male - V35 Female EIA-530A To V35 Adapter Cable 1 Ft. (Custom) | |
|
| 3100-F1-571 | Paradyne DB25 Male - DB15 Female 1 Ft. EIA-530A To X.21 (Custom) | ||
| 3100-F1-571 | Paradyne DB25 Male - DB15 Female 1 Ft. EIA-530A To X.21 (Custom) | |
|
| 3100-F1-580 | Paradyne DB25 Male - DB37 Female RS449 Converter (Custom) | ||
| 3100-F1-580 | Paradyne DB25 Male - DB37 Female RS449 Converter 1 Ft. (Custom) | |
|
| 3100-F1-910 | Paradyne RJ45 - RJ45 Diagnostic Channel Extension Cable 1 Ft. (Custom) | |
|
| 3100-F1-920 | Paradyne RJ45 Female - DB25 Male Adapter (Custom) | |
|
| 3100-F1-930 | Paradyne 50 Pin Telco Female (Socket) - RJ45 T1 Line Network Interface Breakout Cable 2.5 Ft. (Custom) | |
|
| 3100-F1-940 | Paradyne 50 Pin Telco Female (Socket) - RJ45 T1 Line Network Interface Breakout Cable (Custom) | |
|
| 3100-F1-950 | Paradyne 50 Pin Amp - 8 DB15 Female Octopus Cable - 2.5 Ft. (Custom) | |
|
| 3211-178F | Paradyne V35 Male - V35 Male Crossover Cable (Custom) | ||
| 3211-178F | Paradyne V35 Male - V35 Male Crossover Cable 15 Ft. (Custom) | |
|
| 3600-F2-505 | Paradyne 50 Pin Amp - 8 RJ11 Octopus Cable (Custom) | |
|
| 3600-F3-500 | Paradyne HD26 Male - V35 Male (Custom) | |
|
| 4400-F1-500 | Paradyne C50 Male - C50 Female 5 Ft. (Custom) | |
|
| 4400-F1-501 | Paradyne C50 Male - C50 Female 10 Ft. (Custom) | |
|
| 4400-F1-504 | Paradyne C50 Male - C50 Female 30 Ft. (Custom) | |
|
| 4400-F1-505 | Paradyne C50 Male - C50 Female 50 Ft. (Custom) | |
|
| 4951-035F | Paradyne DB25 Male to DB25 Male EIA-232-D Crossover Cable (Custom) | ||
| 4951-035F | Paradyne DB25 Male to DB25 Male EIA-232-D Crossover Cable 15 Ft. (Custom) | |
|
| 6821-F1-513 | Paradyne R45 - DB25 Female 6 Ft. (Custom) | |
|
| 9008-F1-550 | Paradyne DB25 Male to DB25 Male Standard EIA-232-D Crossover Cable (Custom) | ||
| 9008-F1-550 | Paradyne DB25 Male to DB25 Male Standard EIA-232-D Crossover Cable 15 Ft. (Custom) | |
|
| 035-0244-031 | Paradyne DB25 Male - V35 Female V35 Pigtale (Custom) | |
|
| Cisco To Paradyne Cables | |||
| CAB-6025P | Cisco 2500 DTE To Paradyne Acculink742 V.35 Channel. HD60 Male To DB25 Male. Cisco Cable. (Custom) |
|
|
| Back to Top | |||





Paradyne Cables