You Are Here: PacificCable.com
Fibre Optic Cables |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| FIBER |
|
Custom Length Fiber Cables Fiber Optic Cables Fiber Optic Cables - Plenum Fiber Optic / Copper Convertors Fiber Optic Patch Panels Fiber Optic Repeaters Firewire Fiber Extension Systems HDMI Fiber Cables Toslink Cables USB Fiber Extension Systems © 2011 Pacific Custom Cable, Inc. |
Fiber Optic CablesPacificCable.com carries Fiber Optic Cables that are available in custom lengths. Some of the Fiber Optic Cables available include FC Cables, LC Cables, MIC Cables, ST Cables, SC Cables, and MTRJ Cables. If you need a Fiber Optic Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com
|
|||||||||||||||||||||
| Part Number | Description | Click Picture for Specs | Price / Qty | ||||||||||||||||||
| FIBER OPTIC CONNECTORS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOC-SC-MM | SC Multimode Fiber Optic Connector - Ceramic | |
|||||||||||||||||||
| FOC-SC-SM | SC Singlemode Fiber Optic Connector - Ceramic | |
|||||||||||||||||||
| FOC-ST-MM | ST Multimode Fiber Optic Connector - Ceramic | |
|||||||||||||||||||
| FOC-ST-SM | ST Multimode Fiber Optic Connector - Ceramic | |
|||||||||||||||||||
| MULTIMODE FIBER OPTIC CABLES | |||||||||||||||||||||
| FC To FC Multimode | |||||||||||||||||||||
| FCMD-1 | 1 Meter FC - FC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD-2 | 2 Meter FC - FC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD-3 | 3 Meter FC - FC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD1-1 | 1 Meter FC - FC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FCMD1-2 | 2 Meter FC - FC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FCMD1-3 | 3 Meter FC - FC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| FCMDC | FC-FC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD1C | FC-FC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| FC To FC Multimode Plenum | |||||||||||||||||||||
| FCMDP-1 | 1 Meter FC - FC Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMDP-2 | 2 Meter FC - FC Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMDP-3 | 3 Meter FC - FC Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD1P-1 | 1 Meter FC - FC Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FCMD1P-2 | 2 Meter FC - FC Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FCMD1P-3 | 3 Meter FC - FC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| FCMDPC | FC-FC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FCMD1PC | FC-FC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| LC To LC Multimode | |||||||||||||||||||||
| LCMD-1 | 1 Meter LC - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCMD-2 | 2 Meter LC - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCMD-3 | 3 Meter LC - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCMD-5 | 5 Meter LC - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCMD1-1 | 1 Meter LC - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCMD1-2 | 2 Meter LC - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCMD1-3 | 3 Meter LC - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCMD1-5 | 5 Meter LC - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| LCMDC | LC - LC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCMD1C | LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| BRC-300 Camera Cable | |||||||||||||||||||||
| CCFC-M100 | Fiber Optic Cable for BRC-300 Camera to Connect to BHR-300 Multiplex Unit, 100 Meter. LC - LC Multimode Duplex Core Size: 50/125 (CCFCM100) |
|
|||||||||||||||||||
| CCFC-M100C | Fiber Optic Cable for BRC-300 Camera to Connect to BHR-300 Multiplex Unit. LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| Sony HD Optical Transmission Cable | |||||||||||||||||||||
| CCFC-M100HG | Sony HD Optical Transmssion Cable, 100 Meter. LC - LC Multimode Duplex Core Size: 50/125 (CCFCM100HG) |
|
|||||||||||||||||||
| CCFC-M100HGC | Sony HD Optical Transmssion Cable, LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| Last Page Next Page | |||||||||||||||||||||





Fibre Optic Cables