You Are Here: PacificCable.com
Fibre Optic Cables Page 4 |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| FIBER |
|
Custom Length Fiber Cables Fiber Optic Cables Fiber Optic Cables - Plenum Fiber Optic / Copper Convertors Fiber Optic Patch Panels Fiber Optic Repeaters Firewire Fiber Extension Systems HDMI Fiber Cables Toslink Cables USB Fiber Extension Systems © 2011 Pacific Custom Cable, Inc. |
Fiber Optic CablesPacificCable.com carries Fiber Optic Cables that are available in custom lengths. Some of the Fiber Optic Cables available include FC Cables, LC Cables, MIC Cables, ST Cables, SC Cables, and MTRJ Cables. If you need a Fiber Optic Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com
|
|||||||||||||||||||||
| Part Number | Description | Click Picture for Specs | Price / Qty | ||||||||||||||||||
| MIC To SC Multimode | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDDISC-1 | 1 Meter MIC - SC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC-2 | 2 Meter MIC - SC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC-3 | 3 Meter MIC - SC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC1-1 | 1 Meter MIC - SC Core Size: 50/125 |
|
|||||||||||||||||||
| FDDISC1-2 | 2 Meter MIC - SC Core Size: 50/125 |
|
|||||||||||||||||||
| FDDISC1-3 | 3 Meter MIC - SC Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| FDDISCC | MIC - SC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC1C | MIC - SC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MIC To SC Multimode Plenum | |||||||||||||||||||||
| FDDISCP-1 | 1 Meter MIC - SC Plenum Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISCP-2 | 2 Meter MIC - SC Plenum Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISCP-3 | 3 Meter MIC - SC Plenum Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC1P-1 | 1 Meter MIC - SC Plenum Core Size: 50/125 |
|
|||||||||||||||||||
| FDDISC1P-2 | 2 Meter MIC - SC Plenum Core Size: 50/125 |
|
|||||||||||||||||||
| FDDISC1P-3 | 3 Meter MIC - SC Plenum Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| FDDISCPC | MIC - SC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISC1PC | MIC - SC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MIC To ST Multimode | |||||||||||||||||||||
| FDDIST-1 | 1 Meter MIC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST-2 | 2 Meter MIC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST-3 | 3 Meter MIC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST1-1 | 1 Meter MIC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FDDIST1-2 | 2 Meter MIC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FDDIST1-3 | 3 Meter MIC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| FDDISTC | MIC-ST Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST1C | MIC-ST Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MIC To ST Multimode Plenum | |||||||||||||||||||||
| FDDISTP-1 | 1 Meter MIC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISTP-2 | 2 Meter MIC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDISTP-3 | 3 Meter MIC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST1P-1 | 1 Meter MIC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FDDIST1P-2 | 2 Meter MIC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| FDDIST1P-3 | 3 Meter MIC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| FDDISTPC | MIC-ST Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIST1PC | MIC-ST Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| Mode Conditioning | |||||||||||||||||||||
| CABGELX-STSC-3 | 3 Meter Mode Conditioning Fiber Patch Cable ST to SC | |
|||||||||||||||||||
| CABGELX-ST-3 | 3 Meter Mode Conditioning Fiber Patch Cable ST to ST | |
|||||||||||||||||||
| CABGELX-SC-3 | 3 Meter Mode Conditioning Fiber Patch Cable SC to SC | |
|||||||||||||||||||
| MTRJ To FC Multimode | |||||||||||||||||||||
| MTRJFC-2M | MTRJ To FC Multimode 2 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC-4M | MTRJ To FC Multimode 4 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC-8M | MTRJ To FC Multimode 8 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC1-2M | MTRJ To FC Multimode 2 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJFC1-4M | MTRJ To FC Multimode 4 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJFC1-8M | MTRJ To FC Multimode 8 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| MTRJFCC | MTRJ To FC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC1C | MTRJ To FC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJ To FC Plenum Multimode | |||||||||||||||||||||
| MTRJFCP-2M | MTRJ To FC Plenum Multimode 2 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFCP-4M | MTRJ To FC Plenum Multimode 4 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFCP-8M | MTRJ To FC Plenum Multimode 8 Meters Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC1P-2M | MTRJ To FC Plenum Multimode 2 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJFC1P-4M | MTRJ To FC Plenum Multimode 4 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJFC1P-8M | MTRJ To FC Plenum Multimode 8 Meters Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| MTRJFCPC | MTRJ To FC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJFC1PC | MTRJ To FC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJ To LC Multimode | |||||||||||||||||||||
| MTRJLC-1 | 1 Meter MTRJ - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJLC-2 | 2 Meter MTRJ - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJLC-3 | 3 Meter MTRJ - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJLC-5 | 5 Meter MTRJ - LC Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJLC1-1 | 1 Meter MTRJ - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJLC1-2 | 2 Meter MTRJ - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJLC1-3 | 3 Meter MTRJ - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| MTRJLC1-5 | 5 Meter MTRJ - LC Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| MTRJLCC | MTRJ - LC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| MTRJLC1C | MTRJ - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| Previous Page Next Page | |||||||||||||||||||||





Fibre Optic Cables Page 4