You Are Here: PacificCable.com
Fibre Optic Cables Page 3 |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| FIBER |
|
Custom Length Fiber Cables Fiber Optic Cables Fiber Optic Cables - Plenum Fiber Optic / Copper Convertors Fiber Optic Patch Panels Fiber Optic Repeaters Firewire Fiber Extension Systems HDMI Fiber Cables Toslink Cables USB Fiber Extension Systems © 2011 Pacific Custom Cable, Inc. |
Fiber Optic CablesPacificCable.com carries Fiber Optic Cables that are available in custom lengths. Some of the Fiber Optic Cables available include FC Cables, LC Cables, MIC Cables, ST Cables, SC Cables, and MTRJ Cables. If you need a Fiber Optic Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com
|
|||||||||||||||||||||
| Part Number | Description | Click Picture for Specs | Price / Qty | ||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSCMDPC | LC - SC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSCMD1PC | LC - SC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| LC To ST Multimode | |||||||||||||||||||||
| LCSTMD-1 | 1 Meter LC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD-2 | 2 Meter LC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD-3 | 3 Meter LC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD-5 | 5 Meter LC - ST Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD1-1 | 1 Meter LC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1-2 | 2 Meter LC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1-3 | 3 Meter LC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1-5 | 5 Meter LC - ST Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| LCSTMDC | LC - ST Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD1C | LC - ST Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| LC To ST Multimode Plenum | |||||||||||||||||||||
| LCSTMDP-1 | 1 Meter LC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMDP-2 | 2 Meter LC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMDP-3 | 3 Meter LC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMDP-5 | 5 Meter LC - ST Plenum Multimode Duplex Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD1P-1 | 1 Meter LC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1P-2 | 2 Meter LC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1P-3 | 3 Meter LC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| LCSTMD1P-5 | 5 Meter LC - ST Plenum Multimode Duplex Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| LCSTMDPC | LC - ST Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| LCSTMD1PC | LC - ST Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MIC To MIC Multimode | |||||||||||||||||||||
| FDDI-1 | 1 Meter MIC - MIC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI-2 | 2 Meter MIC - MIC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI-3 | 3 Meter MIC - MIC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI1-1 | 1 Meter MIC - MIC Core Size: 50/125 |
|
|||||||||||||||||||
| FDDI1-2 | 2 Meter MIC - MIC Core Size: 50/125 |
|
|||||||||||||||||||
| FDDI1-3 | 3 Meter MIC - MIC Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length | |||||||||||||||||||||
| FDDIC | MIC - MIC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI1C | MIC - MIC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| MIC To MIC Multimode Plenum | |||||||||||||||||||||
| FDDIP-1 | 1 Meter MIC - MIC Plenum Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIP-2 | 2 Meter MIC - MIC Plenum Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDIP-3 | 3 Meter MIC - MIC Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI1P-1 | 1 Meter MIC - MIC Core Size: 50/125 |
|
|||||||||||||||||||
| FDDI1P-2 | 2 Meter MIC - MIC Plenum Core Size: 50/125 |
|
|||||||||||||||||||
| FDDI1P-3 | 3 Meter MIC - MIC Plenum Core Size: 50/125 |
|
|||||||||||||||||||
| Custom Length Plenum | |||||||||||||||||||||
| FDDIPC | MIC - MIC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||
| FDDI1PC | MIC - MIC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||
| Previous Page Next Page | |||||||||||||||||||||





Fibre Optic Cables Page 3