You Are Here: PacificCable.com
DVI Fiber Extender Spec |
Purchase DVI Fiber Extender Cables
DVI-X - Optical Extension System
OC Series
This unique fiber optical cable system lets your digital flat panel monitor extend up to 500 Meters (1640 feet) away from host based on DVI standard.
|
|
General Specification
- Frequency bandwidth: 1.25 Gbps (Single Link)
- Supporting Graphic Resolution & Distance.
- Type A: SXGA resolution (1280 X 1024) 130m(426ft)
- Type B: SXGA resolution (1280X1024) 500m(1640ft) (without DDC function)
- (UXGA is optional)
- Using Connector: DVD-D Digital 24 pin plug
- Power consumption: Transmitter 0.53 Watt (max) - Receiver 0.56 Watt (max)
- Optical Source: 850nm VCSEL
- O/E Converter: PIN Photo Diode
- Fiber: H-PCF Multi-mode Fiber
- Operating Temperature Range: 0 to 50 degree Centigrade
- Storage Temperature Range: -20 to 70 degree Centigrade
Model OLC Series
This unique fiber optic cable system lets your digital flat panel display extend up to 700 meters (2,300 feet) away from host by TMDS digital signal transmission
|
|
- Frequency Bandwidth: 1.65 Gbps (Single Link)
- Supporting Graphic Resolution & Distance:
UXGA resolution (1600 X 1200) 500m(1,650ft)
SXGA resolution (1280 X 1024) 700m(2,300ft) - Using connector: DVI 24 pin plug and LC connector
- Power Consumption: Tx: 0.53Watt(max) Rx: 0.9Watt (max)
- Optical Source: 850nm VCSEL
- O/E Converter: PIN Photo Diode
- Using Fiber: 50/125 LC Multi-mode Fiber
- Operating Temperature Range: 0 to 60 degree Centrigrade
- Storage Temperature Range: -30 to 70 degrees Centigrade
Signal Pin Assignment
| OLC: Transmitter Module | OLC: Receiver Module | ||||||
| Pin | Signal Assignment | Pin | Signal Assignment | Pin | Signal Assignment | Pin | Signal Assignment |
|---|---|---|---|---|---|---|---|
| 1 | T.M.D.S. Data2- | 13 | No Connect | 1 | T.M.D.S. Data2- | 13 | No Connect |
| 2 | T.M.D.S. Data2+ | 14 | +5V Power | 2 | T.M.D.S. Data2+ | 14 | No Connect |
| 3 | T.M.D.S. Data2 Shield | 15 | Ground (for +5V) | 3 | T.M.D.S. Data2 Shield | 15 | No Connect |
| 4 | No Connect | 16 | No Connect | 4 | No Connect | 16 | No Connect |
| 5 | No Connect | 17 | T.M.D.S. Data0- | 5 | No Connect | 17 | T.M.D.S. Data0- |
| 6 | No Connect | 18 | T.M.D.S. Data0+ | 6 | No Connect | 18 | T.M.D.S. Data0+ |
| 7 | No Connect | 19 | T.M.D.S. Data0 Shield | 7 | No Connect | 19 | T.M.D.S. Data0 Shield |
| 8 | No Connect | 20 | No Connect | 8 | No Connect | 20 | No Connect |
| 9 | T.M.D.S. Data1- | 21 | No Connect | 9 | T.M.D.S. Data1- | 21 | No Connect |
| 10 | T.M.D.S. Data1+ | 22 | T.M.D.S. Clock Shield | 10 | T.M.D.S. Data1+ | 22 | T.M.D.S. Clock Shield |
| 11 | T.M.D.S. Data1 Shield | 23 | T.M.D.S. Clock+ | 11 | T.M.D.S. Data1 Shield | 23 | T.M.D.S. Clock+ |
| 12 | No Connect | 24 | T.M.D.S. Clock- | 12 | No Connect | 24 | T.M.D.S. Clock- |
DVI Connector
Material
- Housing: Glass Filled Thermoplastic, Black
- Contact: Brass
- Shell: Steel (Nickel plated)
Electrical
- Rated: 1.5A 40V(AC)
- Contact Resistance: 20m Ω Maximum
- Insulation Resistance: 1000m Ω Minimum
- Dielectric withstanding Voltage: 500VDC
Mechanical
- Mating Force: 10 lbs. Maximum
- Unmating Force: 3 lbs. Minimum
Optical Fiber Construction and Characteristics
| Item | Description | ||
| Fiber Type | Hard Plastic Clad Silica Optical Fiber (H-PCF) | ||
| Index Profile | Semi Graded or Step | ||
| Core | Material | Ge02 doped Silica glass | |
| Diameter | 220 +- 5um | ||
| Non-circularity | Less than 6% | ||
| Cladding | Material | Fluoro_acrylate | |
| Diameter | 225+-5um | ||
| Concentricity error | Less than 6um | ||
| Buffer Coating | Material | ETFE | |
| Diameter | 0.5+-0.05mm | ||
Cable Construction
| DDI-A | Unit | Specification | ||
| Shield Wire | Lead Wire | |||
| Conductor | Size | AWG | 28 | 24 |
| No. of Core | - | 2C | 3C | |
| Construction | No./mm | 7/0.127TA | 7/0.203TA | |
| Nominal Dia. | mm | Φ0.38 | Φ0.61 | |
| Insulation | Material | - | PEF | SR-PVC |
| Nominal Thickness | mm | 0.59 | 0.24 | |
| Nominal Dia. | mm | Φ1.55 | Φ1.08 | |
| Shield | Construction | mm | 0.12TA | - |
| Nominal Dia. | mm | Φ1.74 | - | |
| A1/PS Tape | mm | 0.025 | - | |
| Rating | maximum, on any signal pin with respect to the shield | |||
| Electrostatic Discharge | IEC 801-2 Test umated from 1kV to 8kV in 1kV steps using 8mm ball probe |
No evidence of discharge to contacts. Discharge to the shell is acceptable. | ||
Physical Interconnect Specification
Mechanical Characteristics
| Item | Test Condition | Requirements |
|---|---|---|
| Vibration | ANSI/EIA-364-28, Condition III Method 5A. 15 minute Axis | No discontinuity at 1us or longer (each contact) when continutity is tested per ANSI/EIA-364-46. |
| Mechanical Shock | ANSI/EIA-364-27 Condition A (specificied pulse) | No discontinuity at 1us or longer (each contact) when continuity is tested per ANSI/EIA-364-46 |
| Durability | ANSI/EIA-364-09 Automatic cycling to 100 cycles. Rate: 100+-50 cycles per hour | Low Level contact resistance per ANSI/EIA-364-23. 10 mΩ maximum change from initial per contact pair. All sample to be mated. |
| Mating & Unmating Forces | ANSI/EIA-364-13 Insert and extract at a speed of 25mm/minute | Unmating force: 1 kg force minimum 4 kg force maximum Mating force: 4.5 kg force maximum |
| Cable Flexing | ANSI/EIA-364-41 Condition I. Dimension X=3.7 x cable diameter. 100 cycles in each of 2 planes. | Dielectric Withstanding Voltage tested per requirements of section 5.3/ Insulation Resistance tested per requirements of section 5.3. Continuity tested per ANSI/EIA-364-46 with no discontinuities on contacts or shield greater than lus allowed during flexing. |
Connector Electrical Characteristics
| Item | Test Condition | Requirements |
|---|---|---|
| Contact Resistance | ANSI/EIA-364-23 | 20mΩ, maximum, initial per contact mated pair. 10mΩ, maximum change from original per contact mated pair. |
| Shell Resistance | ANSI/EIA-364-06A-83. Contact resistance measured from recepracle shell leg to plug cable braid. Test current = 100mA; Test voltage = 5V DC open circuit maximum. | 50mΩ, maximum initial. 50mΩ, maximum change from original. |
| Dielectric Withstanding Voltage | ANSI/EIA-364-20. Test voltage 500V DC +- 50V. Method C, unmated and unmounted Barometric pressure of 15 psi. | No flashover, No sparkover, No excess leakage, No breakdown. |
| Insulation Resistance | ANSI/EIA-364-21. Test voltage 500V DC +- 50V. Method C, unmated and unmounted. | 1GΩ minimum between adjacent contacts and contacts shell. |
| Contact Current Rating | ANSI/EIA-364-70, TP-70. 55C, maximum ambient. 85C, maximum temperature change. | 1.5A minimum |
| Applied Voltage | 40 Volts AC(rms) continuous |
© 2011 Pacific Custom Cable, Inc.





DVI Fiber Extender Spec