You Are Here: PacificCable.com
DVI Cables - Page 5 |
|
Featured Resources: Digital Video Essentials More Info Guide to Home Theater DVD More Info |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| DVI |
|
DVI Adapters DVI Cables DVI Converters DVI Distributors DVI Extension Cables DVI Fiber Extender DVI Hood DVI Repeater Booster DVI Solder Connectors DVI Splitter Cables DVI Switches DVI Tutorial DVI Video Cards © 2011 Pacific Custom Cable, Inc. |
DVI CablesPacificCable.com carries DVI Cables that are available in custom lengths. Some of the DVI Cables available include DVI Splitter Cables, DVI-A to VGA Analog Cables, DVI-D Cables, and DVI-I Cables. If you need a DVI Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.comView DVI Tutorial and DVI Wire Specs
|
|||||
| Digital Visual Interface | |||||
|---|---|---|---|---|---|
| Part Number | Description | Click Picture for Specs | Price / Qty | ||
| DVI Extension Cables | |||||
| DVIMFC | DVI-D Male To DVI-D Female Dual Link Digital Cable | ![]() |
|||
| DVIMRFC | DVI-D Right Angle Male To DVI-D Female Dual Link Digital Cable | ![]() |
|||
| DVIMF-2 | 2 Meter (6 Ft. 6 In.) DVI-D Digital Male to Female Extension, Dual Link | |
|||
| DVIMF-3 | 3 Meter (9 Ft. 9 In.) DVI-D Digital Male to Female Extension, Dual Link | |
|||
| DVIIMUF-12IN | 12 Inch DVI-I Male Up Angle To DVI-I Female Dual Link | |
|||
| DVIISL-MF-14IN | 14 Inch DVI-I Male To DVI-I Female Single Link Digital | |
|||
| DVIIDL-MF-14IN | 14 Inch DVI-I Male To DVI-I Female Dual Link Digital | |
|||
| DVIMFS-2 | DVI Digital Male - Female, 2 Meter (6 Ft. 6 In.) Extension, Single Link | |
|||
| DVIMFS-3 | DVI Digital Male - Female, 3 Meter (9 Ft. 9 In.) Extension, Single Link | |
|||
| DVI Fiber Extender | |||||
| OC Series with UXGA option | |||||
| OC-010X | DVI-D 33 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-020X | DVI-D 66 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-030X | DVI-D 100 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-040X | DVI-D 133 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-050X | DVI-D 165 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-070X | DVI-D 230 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OC-100X | DVI-D 330 ft. DVI Digital to multimode fiber, hardwired to connectors. Male / Male. No external power required. UXGA option. Resolution 1080i. Supports 480p, 720p, 1080i, 1080p, (HDCP Compliant up to WUXGA (1920 x 1200) ) Up to 1.65 Gbps. | |
|||
| OLC Series with UXGA Option | |||||
| OLC-030X | DVI-D 100 ft. DVI Digital to multimode fiber. Not hardwired. Male / Male. External power required. UXGA option. Resolution 1080i. Up to 1.65 Gbps. | |
|||
| OLC-050X | DVI-D 165 ft. DVI Digital to multimode fiber. Not hardwired. Male / Male. External power required. UXGA option. Resolution 1080i. Up to 1.65 Gbps. | |
|||
| OLC-070X | DVI-D 231 ft. DVI Digital to multimode fiber. Not hardwired. Male / Male. External power required. UXGA option. Resolution 1080i. Up to 1.65 Gbps. | |
|||
| OLC-100X | DVI-D 330 ft. DVI Digital to multimode fiber. Not hardwired. Male / Male. External power required. UXGA option. Resolution 1080i. Up to 1.65 Gbps. | |
|||
| OLC-KITX | OLC Module Kit Without Cable. UXGA option. Resolution 1080i. | |
|||
| USB Fiber Extender | |||||
| OU-010 | USB Fiber Optic 10 Meter Extension (USB 1.1) | |
|||
| OU-020 | USB Fiber Optic 20 Meter Extension (USB 1.1) | |
|||
| OU-030 | USB Fiber Optic 30 Meter Extension (USB 1.1) | |
|||
| OU-040 | USB Fiber Optic 40 Meter Extension (USB 1.1) | |
|||
| DVI Switch | |||||
| DS-21R | DVI Switch 2 sources to 1 display. HDCP Compliant. Made To Order. Non-Returnable. |
|
|||
| DS-41R | DVI Switch 4 sources to 1 display. HDCP Compliant. Made To Order. Non-Returnable. |
|
|||
| DS-66M | 6 DVI Inputs to 6 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DX-4400-Pro | 4 DVI Inputs to 4 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DX-6600-Pro | 6 DVI Inputs to 6 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DX-8800-Pro | 8 DVI Inputs to 8 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DS-99M-II | 9 DVI Inputs to 9 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DS-1818M-II | 18 DVI Inputs to 18 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DX-3600-Pro | 36 DVI Inputs to 36 DVI Outputs Matrix Router HDCP Compliant. |
|
|||
| DVIKVM | 2 Port PS/2 DVI KVM Switch DVIKVM_Manual.pdf (18KB) |
|
|||
| DVI Distributors | |||||
| DD-150 | 1 DVI Input to 5 DVI outputs. HDCP Compliant. | |
|||
| DD-2100 | 2 DVI Inputs to 10 DVI Outputs. HDCP Compliant. | |
|||
| DVI Bulk Wire | |||||
| MCC-DVI-3C1P5 | 3 Coax, 1 Pair + 5c DVI Analog Cable, 250 Ft. | |
|||
| MCC-DVI-5P3 | 5 Pair + 3 c DVI Digital Single Link Cable, 250 Ft. | |
|||
| MCC-DVI-8P3 | 8 Pair + 3c DVI Digital Dual Link Cable, 250 Ft. | |
|||
| Soldering Iron | |||||
| 400-140 | 48 Watt Soldering Station | |
|||
| DVI Connectors | |||||
| DVIISLMS | DVI-I Single Link Male Solder Connector | |
|||
| DVIIMS | DVI-I Dual Link Male Solder Connector | |
|||
| DVIIFS | DVI-I Dual Link Female Solder Connector | |
|||
| DVIMS | DVI-D Dual Link Male Solder Connector | |
|||
| DVIFS | DVI-D Dual Link Female Solder Connector | |
|||
| DVI Hoods | |||||
| DVIH | DVI 9.5mm Hood Kit For Male Connector | |
|||
| DVIH85 | DVI 8.5mm Hood Kit For Male Connector | |
|||
| DVIHF | DVI 9.5mm Hood Kit For Female Connector | |
|||
| Previous Page First Page | |||||





DVI Cables - Page 5
IMPORTANT - Our DVI cables are high quality cables that meet all specs. View the
