You Are Here: PacificCable.com
Custom Fiber Optic Cables Page 1 |
Custom Fiber Optic CablesPacificCable.com carries Custom Fiber Optic Cables.If you need a Custom Fiber Optic Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTIMODE FIBER OPTIC CABLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Description | Click Picture for Specs | Price / Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FC To FC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCMDC | FC-FC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FCMD1C | FC-FC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FC To FC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCMDPC | FC-FC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FCMD1PC | FC-FC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To LC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCMDC | LC - LC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCMD1C | LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BRC-300 Camera Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCFC-M100C | Fiber Optic Cable for BRC-300 Camera to Connect to BHR-300 Multiplex Unit. LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony HD Optical Transmission Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCFC-M100HGC | Sony HD Optical Transmssion Cable, LC - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To LC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCMDPC | LC - LC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCMD1PC | LC - LC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To SC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSCMDC | LC - SC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSCMD1C | LC - SC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To SC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSCMDPC | LC - SC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSCMD1PC | LC - SC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To ST Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSTMDC | LC - ST Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSTMD1C | LC - ST Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LC To ST Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSTMDPC | LC - ST Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LCSTMD1PC | LC - ST Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To MIC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDIC | MIC - MIC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDI1C | MIC - MIC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To MIC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDIPC | MIC - MIC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDI1PC | MIC - MIC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To SC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISCC | MIC - SC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISC1C | MIC - SC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To SC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISCPC | MIC - SC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISC1PC | MIC - SC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To ST Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISTC | MIC-ST Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDIST1C | MIC-ST Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC To ST Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDISTPC | MIC-ST Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FDDIST1PC | MIC-ST Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To FC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJFCC | MTRJ To FC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJFC1C | MTRJ To FC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To FC Plenum Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJFCPC | MTRJ To FC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJFC1PC | MTRJ To FC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To LC Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJLCC | MTRJ - LC Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJLC1C | MTRJ - LC Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To LC Multimode Plenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJLCPC | MTRJ - LC Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJLC1PC | MTRJ - LC Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To MTRJ Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJC | MTRJ To MTRJ Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ1C | MTRJ To MTRJ Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ To MTRJ Plenum Multimode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJPC | MTRJ To MTRJ Plenum Multimode (Misc Custom) Core Size: 62.5/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRJ1PC | MTRJ To MTRJ Plenum Multimode (Misc Custom) Core Size: 50/125 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||





Custom Fiber Optic Cables Page 1