You Are Here: PacificCable.com
Wide Area Networks Menu
Cisco Equivalent Cables |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| CISCO |
|
Cisco Equivalent Cables Custom Length Cisco Cables Cisco GBIC Cisco Memory Cisco Power Supplies Cisco Routers Console Cables |
Cisco Equivalent CablesPacificCable.com carries Cisco Equivalent Cables that are available in custom lengths. Some of the Cisco Equivalent Cables available include Cisco Router DCE Cables, Cisco Router DTE Cables, and Cisco Router Crossover Cables. If you need a Cisco Equivalent Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com.Also See: Cisco Memory : Cisco Power Supplies : Cisco RoutersT1 Cables : Category 5 Cables Click here To check out our huge selection of Cisco books! Click HereTo order Custom length Cisco Equivalent Cables. |
|||
| Cisco Equivalent Crossover Cables | |||
|---|---|---|---|
| Part Number | Description | Click Picture for Specs | Price / Qty |
| CAB-HD60MMX-1 | Cisco Router DCE To Cisco Router DTE LFH 60 Male ( DB60 Male ) To LFH 60 Male ( DB60 Male ) Crossover 1 FT. | |
|
| CAB-HD60MMX-5 | Cisco Router DCE To Cisco Router DTE LFH 60 Male ( DB60 Male ) To LFH 60 Male ( DB60 Male ) Crossover 5 FT. | |
|
| CAB-HD60MMX-10 | Cisco Router DCE To Cisco Router DTE LFH 60 Male ( DB60 Male ) To LFH 60 Male ( DB60 Male ) Crossover 10 FT. | |
|
| Cisco Equivalent Smart Serial Cables | |||
| CAB-SS-2626X-5 | Smart Serial DTE - DCE Male / Male Crossover 5 FT. | |
|
| CAB-SS-2626X-10 | Smart Serial DTE - DCE Male / Male Crossover 10 FT. | |
|
| CAB-SS-6026X-5 | LFH 60 Male ( DB60 Male ) WIC1/T Male DTE To Smart Serial Wic 2/T 26 Pin Male DCE 5 FT. | |
|
| CAB-SS-6026X-10 | LFH 60 M ( DB60 Male ) WIC1/T Male DTE To Smart Serial Wic 2/T 26 Pin Male DCE 10 FT. | |
|
| CAB-SS-2660X-5 | Smart Serial WIC2/T DTE 26 Pin Male To LFH 60 Male ( DB60 Male ) Wic 1/T DCE 5 Ft. | |
|
| CAB-SS-2660X-10 | Smart Serial WIC2/T DTE 26 Pin Male To LFH 60 Male ( DB60 Male ) Wic 1/T DCE 10 Ft. | |
|
| CAB-SS-V35MT-1 | WIC 2T - V.35 DTE Smart Serial 26pin - V35 Male Custom 1 Ft. | |
|
| CAB-SS-V35MT-2 | WIC 2T - V.35 DTE Smart Serial 26pin - V35 Male Custom 2 Ft. | |
|
| CAB-SS-V35MT-10 | WIC 2T - V.35 DTE Smart Serial 26pin - V35 Male 10 Ft. | |
|
| CAB-SS-V35FC-10 | WIC 2T - V.35 DCE Smart Serial 26pin - V35 Female 10 Ft. | |
|
| CAB-SS-X21MT-10 | WIC 2T - X.21 DTE Smart Serial 26pin - D15 Male 10 Ft. | |
|
| CAB-SS-X21FC-10 | WIC 2T - X.21 DCE Smart Serial 26pin - D15 Female 10 Ft. | |
|
| CAB-SS-232MT-10 | WIC 2T - RS232 DTE Smart Serial 26pin - D25 Male 10 Ft. | |
|
| CAB-SS-232FC-10 | WIC 2T - RS232 DCE Smart Serial 26pin - D25 Female 10 Ft. | |
|
| CAB-SS-449MT-10 | WIC 2T - RS449 DTE Smart Serial 26pin - D37 Male 10 Ft. | |
|
| CAB-SS-449FC-10 | WIC 2T - RS449 DCE Smart Serial 26pin - D37 Female 10 Ft. | |
|
| CAB-SS-530MT-10 | WIC 2T - RS530 DTE Smart Serial 26pin - D25 Male 10 Ft. | |
|
| CAB-SS-530FC-10 | WIC 2T - RS530 DCE Smart Serial 26pin - D25 Female 10 Ft. | |
|
| Misc. Cisco Equivalent Cables | |||
| CAB-2-V35MT-10 | Cisco LFH 60 Male ( DB60 Male ) - Two V35 Male DTE | |
|
| CAB-2-V35FC-10 | Cisco LFH 60 Male ( DB60 Male ) - Two V35 Female DCE | |
|
| CAB-V35MT-10 | Router To V.35 DTE LFH 60 Male ( DB60 Male ) To V.35 Male 10 ft. | |
|
| CAB-V35FC-10 | Router To V.35 DCE LFH 60 Male ( DB60 Male ) To V.35 Female 10 ft. | |
|
| CAB-232MT-10 | Router To RS232 DTE LFH 60 Male ( DB60 Male ) To DB25 Male 10 ft. | |
|
| CAB-232FC-10 | Router To RS232 DCE LFH 60 Male ( DB60 Male ) To DB25 Female 10 ft. | |
|
| CAB-449MT-10 | Router To RS449 DTE LFH 60 Male ( DB60 Male ) To DB37 Male 10 ft. | |
|
| CAB-449FC-10 | Router To RS449 DCE LFH 60 Male ( DB60 Male ) To DB37 Female 10 ft. | |
|
| CAB-530MT-10 | Router To RS530 DTE 10 ft. LFH 60 Male ( DB60 Male ) To DB25 Male | |
|
| CAB-530FC-10 | Router To RS530 DCE LFH 60 Male ( DB60 Male ) To DB25 Female 10 ft. | |
|
| CAB-X21MT-10 | X.21 DTE Cable LFH 60 Male ( DB60 Male ) To DB15 Male 10 ft. | |
|
| CAB-X21FC-10 | X.21 DCE Cable LFH 60 Male ( DB60 Male ) To DB15 Female 10 ft. | |
|
| CAB-X21CF-1 | D15 Female DCE To D15 Female DTE X21 NULL Crossover ADAPTER 1 FT. (Custom) | |
|
| CAB-VCF-10 | HD26 To V.35 DCE Cable HD26 Male To V.35 Female 10 ft. | |
|
| CAB-FO-SSG-6510 | Pix Failover Cable D15 Female to D15 Female 10 Ft. (Custom) | |
|
| SMB | (CAB-5698-6=) SMB Male To SMB Male | |
|
| V35FFXC | V.35 Female / Female null modem, crossover adaptor cable (Custom) |
|
|
| V35MMXC | V.35 Male / Male null modem, crossover adaptor cable (Custom) |
|
|
| V35MFXC | V.35 Male / Female null modem, crossover adaptor cable (Custom) |
|
|
| Next Page Last Page | |||






