You Are Here: PacificCable.com
Wide Area Networks Menu
Cisco Equivalent Cables Page 3 |
| NEW ITEMS |
|---|
|
New Sections Larscom Access Cables Astrocom Cables Fore Systems Cables APC Cables Subscribe to our RSS Feed ![]() Learn More |
| NAVIGATION MENU |
|
View Cart Privacy Policy Policy and Procedures Track Your Order Some Of Our Customers Customer Comments View All Categories |
| Related Items |
| CISCO |
|
Cisco Equivalent Cables Custom Length Cisco Cables Cisco GBIC Cisco Memory Cisco Power Supplies Cisco Routers Console Cables |
Cisco Equivalent CablesPacificCable.com carries Cisco Equivalent Cables that are available in custom lengths. Some of the Cisco Equivalent Cables available include Cisco Router DCE Cables, Cisco Router DTE Cables, and Cisco Router Crossover Cables. If you need a Cisco Equivalent Cable not listed here, and/or pinout drawing identified call us at 800-931-3133 or email a request and any documents to sales@pacificcable.com.Also See: Cisco Memory : Cisco Power Supplies : Cisco RoutersT1 Cables : Category 5 Cables Click here To check out our huge selection of Cisco books! Click HereTo order Custom length Cisco Equivalent Cables. |
|||
| Cisco Equivalent Crossover Cables | |||
|---|---|---|---|
| Part Number | Description | Click Picture for Specs | Price / Qty |
| Cisco 4000 Cables | |||
| CAB-D50MMX-10 | Cisco 3K or 4K DTE To Cisco 3K or 4K DCE Crossover DB50 Male To DB50 Male 10 FT. (Custom) | |
|
| CAB-NPV35CV2-10 | Cisco 3K or 4K Router V.35 DCE Series DB50 Male - V35 Female 10 Ft. | |
|
| CAB-NPV35TV2-10 | Cisco 3K or 4K Router V.35 DTE Series DB50 Male - V35 Male 10 FT. | |
|
| CAB-6050X-10 | Cisco 2500 DTE To Cisco 3K or 4K DCE LFH 60 Male ( DB60 Male ) To DB50 Male 10 FT. (Custom) | |
|
| CAB-2650X-10 | Cisco AGS DTE - Cisco 3K or 4K DCE HD26 Male To DB50 Male 10 Ft. (Custom) | |
|
| CAB-5026X-10 | Cisco 3K or 4K DTE - Cisco AGS DCE DB50 Male To HD26 Male 10 Ft. (Custom) | |
|
| CAB-3850X-10 | Cisco 3801 DTE To 3000/4000 DCE DB25 Male To DB50 Male 10 Ft. (Custom) | |
|
| CAB-5038X-10 | Cisco 3801 DCE To 3000/4000 DTE DB25 Male To DB50 Male 10 Ft. (Custom) | |
|
| CAB-5060X-10 | Cisco 2500 DCE To Cisco 4000 DTE LFH 60 Male ( DB60 Male ) To D50 Male 10 FT. (Custom) | |
|
| CAB-NP232T-10 | Cisco 4000 To RS232 DTE DB50 Male To DB25 Male 10 FT. | |
|
| CAB-NP232C-10 | Cisco 4000 To RS232 DCE DB50 Male To DB25 Female 10 FT. | |
|
| CAB-NP449T-10 | Cisco 4000 To RS449 DTE DB50 Male To DB37 Male 10 FT. | |
|
| CAB-NP449C-10 | Cisco 4000 To RS449 DCE DB50 Male To DB37 Female 10 FT. | |
|
| CAB-NPX21T-10 | Cisco 4000 To X21 DTE DB50 Male To DB15 Male 10 FT. | |
|
| CAB-NPX21C-10 | Cisco 4000 To X21 DCE DB50 Male To DB15 Female 10 FT. | |
|
| CAB-5025CX | Cisco 4000 Router To Codex 3500 CSU/DSU. DB50 Male To DB25 Male. Cisco Cable. (Custom) |
|
|
| Cisco 4500 Cables | |||
| CAB-4460BN | BayStack AN Router To Cisco 4500 / Quad Port. HD44 Male To HD60 Male. Cisco Cable. (Custom) |
|
|
| Cisco 7000 Cables | |||
| CAB-6026R | Racal ISX-5300 To Cisco 7000 FSIP DTE. HD26 Male To HD60 Male. Cisco Cable. (Custom) |
|
|
| Cisco HSSI Cables | |||
| CAB-HNUL-10 | HSSI Crossover HP50 Male To HP50 Male 10 ft. | |
|
| CAB-HSII-10 | HSSI Straight Thru HP50 Male To HP50 Male 10 ft. | |
|
| Cisco Equivalent Octopus Cables | |||
| CAB-5-M120HYD= | Catalyst 5000 Octopus C50 Male X 12 RJ45 - 6 Ft. Cable | |
|
| CAB-OCTAL-6 | RS232 Octopus ASYNC MD68 Male To 8 RJ45 Plugs 6 Ft. legs | |
|
| CAB-OCTAL-10 | RS232 Octopus MD68 Male To 8 RJ45 Plugs 10 Ft. legs | |
|
| CAB-OCT-V35-MT | DTE MALE Cable Octopus LFH 200M To 8x V.35 Male Cable | |
|
| CAB-OCT-530MT-6 | DTE MALE Cable Octopus LFH 200M To 8x D25 Male Cable | |
|
| CAB-OCT-X21-MT | X.21 DTE MALE Octopus LFH 200 Male To 8x DB15 Male Cable | |
|
| CAB-DFC-OCTAL-3MF | HPC40 Male - 8 R45 Female 10 Ft. | |
|
| Cisco AGS Cables | |||
| CAB-2660X-10 | Cisco 2500 DCE To Cisco AGS DTE Crossover LFH 60 Male ( DB60 Male ) To HD26 Male 10 FT. (Custom) | |
|
| CAB-6026X-10 | Cisco 2500 DTE To Cisco AGS DCE Crossover LFH 60 Male ( DB60 Male ) To HD26 Male 10 FT. (Custom) | |
|
| CAB-2650X-10 | Cisco AGS DTE - Cisco 3K or 4K DCE HD26 Male To DB50 Male 10 Ft. (Custom) | |
|
| CAB-5026X-10 | Cisco 3K or 4K DTE - Cisco AGS DCE DB50 Male To HD26 Male 10 Ft. (Custom) | |
|
| CAB-VTM-10 | Cisco AGS V.35 DTE HD26 Male To V.35 Male 10 ft. | |
|
| CAB-3826X-10 | Cisco 3801 To AGS+ DCE DB25 Male To HD26 Male 10 Ft. (Custom) | |
|
| CAB-2638X-10 | Cisco 3801 DCE To AGS+ DTE DB25 Male To HD26 Male 10 Ft. (Custom) | |
|
| Next Page Previous Page | |||






